Chennai, Tamil Nadu
GST No. 33BSAPR3459R1Z3
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| RO Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Manual |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Number Of Membranes In Ro | 1 |
| Country of Origin | Made in India |
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 LPH |
| Flow Rate | 500 m^3/hr |
| Type Of Aerator | tank aeration |
| Usage/Application | Aquaculture |
| Treatment Technique | Mixed Bed Bio Reactor |
| Air Flow Rate | 1 (m3/h) |
| Brand | TATA |
| Type Of Bubble | Fine Bubble |
| Bubble Diameter | 1 mm |
| Automation Grade | Automatic |
| Voltage | 120V |
| Color | Blue |
| Warranty | 1 year |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 12,500 / PieceGet Latest Price
Product Details:| Output Capacity | 600 LPH |
| Usage/Application | Commercial |
| Filter Type | Multigrade Sand Filter |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Microfiber |
| Filtration - 5 Stages | 6 |
| Color | blue |
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| RO Capacity | 200 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Capacity Inlet Flow Rate | 100 m3/hour |
| Automation Grade | Semi-Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 230 V |
| Frequency | 50 - 60 Hz |
| Power Source | Electricity |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product Details:| RO Capacity | 1000 LPH |
| Usage/Application | Industrial |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Max Water Recovery Rate | 60-65 % |
| Voltage | 440 - 450 V |
| Frequency | 50 - 60 Hz |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
| Material | MS and FRP |
| Country of Origin | Made in India |
Approx. Rs 2,75,000 / PlantGet Latest Price
Product Details:| RO Capacity | 1000 LPH |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 55-60 % |
| Material | MS and FRP |
| Automation Grade | Automatic |
| Voltage | 440-450 V |
| Power Source | Electric |
| Frequency | 50 Hz |
| Installation Type | Complete Civil work with Installation |
| Country of Origin | Made in India |
Approx. Rs 2,75,000 / PieceGet Latest Price
Product Details:| RO Capacity | 1000 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 400 - 480 V |
| Frequency | 50 - 60 Hz |
| Power Source | Electric |
Approx. Rs 96,000 / UnitGet Latest Price
Product Details:| RO Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Type Of Purification Plants | Reverse Osmosis |
| Voltage | 220 - 440 V |
| Installation Type | Complete Civil work with Installation |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Material | MS and FRP |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:| Usage/Application | iron removal |
| Filter Type | birm media |
| Type Of Machines | birm media |
| Model Type | mini iron removal |
| Capacity | 100litre |
| Brand | mass |
| Filter Medium Material | beam media |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product Details:| Treatment Technique | RO |
| Capacity | 250 LPH |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | 440 - 450 V |
| Frequency | 50 - 60 Hz |
| Power Source | Electric |
| Material | MS and FRP |
Approx. Rs 3,65,000 / PlantGet Latest Price
Product Details:| Water Source Type | Borewell Water |
| Capacity | 1500 LPH |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
| Power Source | Electric |
| Frequency | 50 - 60 Hz |
| Voltage | 440 - 450 V |
| Country of Origin | Made in India |
Approx. Rs 1,50,000 / UnitGet Latest Price
Product Details:| Usage/Application | Industrial |
| Water Storage Capacity | 1000 L |
| Material | MS and FRP |
| Max Water Recovery Rate | 60-65 % |
| Automation Grade | Fully Automatic |
| Motor | 2 kw |
| Voltage | 280 V |
| Installation Type | Complete Civil work with Installation |
| Frequency | 50/60 Hz |
| Power Source | Electricity |
| Country of Origin | Made in India |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Capacity | 200 LPH |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 440 - 450 V |
| Frequency | 50 - 60 Hz |
| Power Source | Electric |
| Material | MS and FRP |
| Phase | Three Phase |
Product Price :Get Latest Price
Product Details:| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Capacity | 2000 LPH |
| Usage/Application | Commercial |
| Voltage | 400 - 450 V |
| Installation Type | Complete Civil work with Installation |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
Approx. Rs 9,50,000 / PieceGet Latest Price
Product Details:| Installation Type | Completes Civil work with Installation |
| Capacity | 5000 LPH |
| Usage/Application | Industrial |
| Feed Flow Rate | 500 m3/day |
| Automation Grade | Automatic |
| Voltage | 440-450 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
Approx. Rs 3,49,998 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 2000 LPH |
| Usage/Application | Industrial |
| Automation Grade | Fully Automatic |
| Max Water Recovery Rate | 55-60 % |
| Voltage | 450 - 480 V |
| Frequency | 50 - 60 Hz |
| Power Source | Electric |
| Installation Type | Complete Civil work with Installation |
| Material | SS |
| Phase | Three Phase |
| Country of Origin | Made in India |
Approx. Rs 1,60,000 / UnitGet Latest Price
Product Details:| Usage/Application | Industrial |
| Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 450 - 480 V |
| Frequency | 50 - 60 Hz |
| Power Source | Electric |
| Country of Origin | Made in India |
Explore More Products
© Aqua Mineral Ro Water Purifiers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited