Chennai, Tamil Nadu
GST No. 33BSAPR3459R1Z3
Approx. Rs 14,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 LPH |
| Output Capacity(Litre/Hr) | 600 LPH |
| Usage/Application | Domestic |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Fiberglass |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| Capacity (LPH) | 100 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Cleaning System | RO |
| Resin Volume | 1 - 50 Liters |
| Color | Blue |
| Max Water Recovery Rate | 50-60% |
| Deliver Type | PAN India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Capacity (LPH) | 500 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | UV |
| Resin Volume | 51 - 100 Liters |
| Color | White |
| Max Water Recovery Rate | 60-70% |
| Deliver Type | Outside India |
Home water softeners, also called ion exchange units, are appliances that remove calcium, magnesium, and other minerals from drinking water. Resin beads inside the softener trap the calcium and magnesium and exchange them for sodium or potassium.
Approx. Rs 19,500 / PieceGet Latest Price
Product Details:| Capacity (LPH) | 1000 LPH |
| Usage/Application | Domestic |
| Automation Grade | Semi-Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Horizontal |
| Cleaning System | RO |
| Material | Stainless Steel |
| Resin Volume | 51 - 100 Liters |
| Color | Blue |
| Max Water Recovery Rate | 50-60% |
| Deliver Type | PAN India |
Approx. Rs 9,500 / PieceGet Latest Price
Product Details:| Capacity (LPH) | 500 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Softener Tank Type | Vertical |
| Cleaning System | RO |
| Material | Mild Steel |
| Resin Volume | 1 - 50 Liters |
| Color | Blue |
| Max Water Recovery Rate | 50-60% |
| Deliver Type | PAN India |
| Usage/Application | Industrial |
Explore More Products
© Aqua Mineral Ro Water Purifiers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited